| 18 Hole | Twilight 2 p.m.* | |
|---|---|---|
| Jan. 1 – March 3 | 0 | |
| March 4 – May 28 | 0 | |
| May 29 – Sept 15 | 0 | |
| Sept 16 – Nov 27 | 0 | |
| Nov 28 – Dec 3 | 0 |
| Louisiana Resident** | Mon – Thurs | Fri – Sun |
|---|---|---|
| 18 Holes | 60.30 | 70.35 |
| Senior (50 and over) | 45.23 | 53.91 Friday Only |
| Twilight 2 p.m. or 1p.m. during daylight savings | 45.23 | 53.91 |
| Super Twilight 4p.m. or 3p.m. during daylight savings | 33.81 | 33.81 |
| Other Fees Category | Mon – Thurs | Fri – Sun |
|---|---|---|
| Firemen with ID | 36.55 | 45.68 |
| Junior (16 or Under Walking After 12 p.m.*) | 20.10 | 25.13 |
| First Responders (Including Military) | 45.23 | 53.91 |
| Hospitality Industry with ID | 45.23 | 53.91 |
| Range Balls (~40 balls per bucket) | 8 tax incl |
| Rentals Category | 18 Hole | Twilight 2 p.m.* |
|---|---|---|
| Club Rental 18 Holes | 41.11 | 41.11 |
| Shoe Rental | N/A | N/A |
*Twilight Times vary based on daylight hours
*Black-out dates do not apply
**Louisiana Residents must register with the course to qualify for the special rate
All rates subject to 10 percent sales tax. For more information, call us at (504) 373-5926 ex 4.
